Wind Chill table

Back to Celcius/km/h table
  Temperature (°F)
  30 20 10 0 -10 -20 -30 -40 -50 -60
50 -7 -23 -39 -55 -71 -86 -102 -118 -134 -150
45 -6 -22 -38 -54 -70 -86 -101 -117 -133 -149
40 -5 -21 -37 -53 -68 -84 -100 -116 -131 -147
35 -4 -19 -35 -51 -66 -82 -97 -113 -128 -144
30 -2 -17 -32 -48 -63 -78 -93 -109 -124 -139
25 1 -14 -29 -44 -59 -73 -88 -103 -118 -133
20 4 -10 -24 -39 -53 -67 -81 -95 -110 -124
15 9 -4 -18 -31 -45 -58 -72 -85 -98 -112
10 16 4 -9 -21 -33 -46 -58 -70 -82 -95
5 27 16 6 -5 -15 -26 -36 -47 -57 -68

Close Window